
ProCat™ SE
FULL-FEATURED PRO-CAT PERFORMANCE.
"I've purchased competitive brands, but I always find myself coming back to BOB-CAT."
- Dave S - Green Guys, Ann Arbor, MIOverview
When you value everyday productivity, put ProCat™ SE value and performance on your crew. We have designed this commercial fleet mower with key features you'll find in our ProCat mower line, in a package that appeals to landscape contractors. You'll cut downtime, thanks to ProCat™ SE reliability and easy-access maintenance. We've got you covered.
Better Visibility and Stability
The BOB-CAT® ProCat™ SE comes at you with a redesigned frame for better visibility, a seat platform that's 2 inches lower for enhanced center of gravity, and more responsive controls. The frame has been redesigned for better operator visibility and for closer trimming without collateral damage to landscaping, trees and buildings. There's less slip and more grip on hills and slopes. New control levers eliminate lost linkage motion for smoother operation and less wheel marking and spin.
Comfort Is Not An Option… It's the Standard!
A great ride shouldn't be an option. The custom operator zone adjusts easily for a comfortable ride and provides maximum control with minimal effort.
Extreme Discharge System with DuraDeck™ Sets the Standard
A great cut just got better! We're setting the standard for discharge design, The Extreme Discharge System allows you to produce a world-class cut on all types of turf. Providing improved clipping dispersal and preventing scalping and damage to turf, the DuraDeck™ helps you take charge and get the job done right. Equipped with a new resilient molded rubber discharge chute for improved clipping dispersal, BOB-CAT® keeps you moving forward.
Easy Maintenance Access
Durable ProCat™ SE zero-turn mowers now offer easy-access maintenance. The forward tilting seat makes routine maintenance simple with easy access to the mower deck belt drive, hydraulic oil filter and PTO clutch. The ProCat™ SE also includes a tool-free drain valve.
Peak Productivity
ProCat™ SE rider mowers maximize productivity with deck sizes in 52" and 61". ProCat SE is available with Kohler® and Kawasaki® engines and a EPA-compliant fuel system with 14 gallon fuel capacity. Ground speeds up to 11.5 mph and fewer stops to refill keep you moving forward. ProCat™ SE commercial zero turn mowers execute a precise cut. Maneuvering around landscape obstacles is even easier with the redesigned frame that provides better operator visibility.
Peace of Mind with Industry Best Warranties
- Customer choice of a 2-year / 2,000 hour or a 5-year / 500 hour limited warranty.
- Lifetime Warranty on the deck, deck cradle, and engine deck.
- Click here for warranty details or visit your local dealer.
Product Specs
Compare This| Model | Description | Engine Make | Displacement |
| 942522J | ProCat™ SE KAWASAKI FX651V 52 | Kawasaki FX651V | 726 cc [44.3 cu. in.] |
| 942523J | ProCat™ SE KAWASAKI FX730V 61 | Kawasaki FX730V | 726 cc [44.3 cu. in.] |
| 942520J | ProCat™ SE KOHLER CV680 52 | Kohler Command Pro CV680 | 674 cc [41.1 cu. in.] |
| 942521J | ProCat™ SE KOHLER CV740 61 | Kohler Command Pro CV740 | 725 cc [44 cu. in.] |
| Model | Deck Size | Blade Tip Speed | Blades |
| ProCat™ SE KAWASAKI FX651V 52 | 52" SD | 18,404 fpm | 3 - 18" High Lift Offset .250" thick |
| ProCat™ SE KAWASAKI FX730V 61 | 61" SD | 18,809 fpm | 3 - 21" High Lift Offset .250" thick |
| ProCat™ SE KOHLER CV680 52 | 52" SD | 18,404 fpm | 3 - 18" High Lift Offset .250" thick |
| ProCat™ SE KOHLER CV740 61 | 61" SD | 18,809 fpm | 3 - 21" High Lift Offset .250" thick |
Deck Design: DuraDeck™ side discharge w/ molded rubber chute - Fabricated dual layer 10-gauge top
Patented Double-Wave Baffle System increases lift for a better cut.
Discharge: oversize molded rubber chute controls airflow to improve clipping dispersal
Deck Skirts: 7-gauge Skirts
Anti-Scalp Rollers: Up to 7 adjustable anti-scalp rollers on front and rear
Spindle Type: Maintenance Free w/1" Shaft
Bearings: Double-sealed, precision ground ball bearings
Cutting Height: 1 inch – 5.5 inches in ¼ inch increments
Deck Lift Type: Manual foot lift with spring assist / RH or LH Lift Foot Pedal
Deck Drive: Warner Mag Stop 225 ft. lb. electric clutch
| Model | Ground Speed |
| ProCat™ SE KAWASAKI FX651V 52 | 11.5 mph |
| ProCat™ SE KAWASAKI FX730V 61 | 11.5 mph |
| ProCat™ SE KOHLER CV680 52 | 11.5 mph |
| ProCat™ SE KOHLER CV740 61 | 11.5 mph |
Transmission: Hydro-Gear™ Variable Displacement Pumps -Hydraulic Oil Cooler - Parker Wheel Motors
Pump Size: 12cc
| Model | Front Tires | Rear Tires | Brake |
| ProCat™ SE KAWASAKI FX651V 52 | 13 x 6.50-6 Pneumatic Caster Wheels | 23 x 10.50-12 4-ply | Drum |
| ProCat™ SE KAWASAKI FX730V 61 | 13 x 6.50-6 Pneumatic Caster Wheels | 24 x 12.00-12 4-ply | Drum |
| ProCat™ SE KOHLER CV680 52 | 13 x 6.50-6 Pneumatic Caster Wheels | 23 x 10.50-12 4-ply | Drum |
| ProCat™ SE KOHLER CV740 61 | 13 x 6.50-6 Pneumatic Caster Wheels | 24 x 12.00-12 4-ply | Drum |
Fuel Capacity 14 Gallons
Hour Meter: Digital hour meter with service minder for engine oil and filter, engine air filter and hydraulic oil and filter
| Model | Machine Weight/ Wet | Machine Length | Machine Height
(with ROPS down) |
| ProCat™ SE KAWASAKI FX651V 52 | 1256 lbs | 82" | 49" |
| ProCat™ SE KAWASAKI FX730V 61 | 1293 lbs | 82" | 49" |
| ProCat™ SE KOHLER CV680 52 | 1256 lbs | 82" | 49" |
| ProCat™ SE KOHLER CV740 61 | 1293 lbs | 82" | 49" |
All ProCat SE models standard with folding ROPS
Custom operator zone adjusts easily for a comfortable ride and makes BOB-CAT® a perfect fit for any operator. The custom operator zone also provides maximum control with minimal effort.
- Elastomeric fabric seat suspension to isolate vibration and absorbs shock for a better all-day ride.
- Operator position lowered by 2" to provides a table center of gravity, better visibility, and improved traction and handling
- Motion control lever design yields more legroom and provides smoother control
- Adjustable armrests are a perfect fit for any size
- On-the-fly tracking allows fine-tuning for easy straight line operations
- Seat: Premium High Back with Extra Thick Foam and Elastomeric Sling for a smooth ride - Fore and Aft Adjusters - Quick Adjust Armrests
360 / Zoom and Features
Click on the Features or 360/Zoom Tabs to ExploreAccessories
Click on an image to view the detailsZT Hitch Kit
Mounts to rear of mower. For towing with light tongue weight.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Striping Kit
Achieve a professional, unique striped look to your cut.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Mulch Baffle Kit
Full mulch baffle kit for full-time grass and leaf mulching. Includes Eliminator mulching blades.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Magnetic Light Kit
Quartz light attaches magnetically to the body of your mower.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | |||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Knobby Tires
ATV-type tire for use in high traction areas like ditch banks and roadsides. Fits all size production rims.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
ECO Plate
An easy way to mulch. A simple mulching plate easily attaches without tools, allowing mulch capabilities in a matter of seconds. Excellent for debris control around landscape beds, along sidewalks and roads.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | |||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
BOSS-Vac™ Pro
Three bag collection unit with 12 bu. capacity. Optional dump-from-seat capability. The unit's low profile allows great rear visibility and its low center of gravity provides incredible stability. The most powerful blower in the industry makes quick work of even the thickest grass or fall leaf cover.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ||||||||
| ProCat | ■ | ■ | |||||||
| ProCat SE | ■ | ■ | |||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
| Deck Size | 61" Deck | 52" Deck |
|---|---|---|
| Overall Length Mounted | 104" | 104" |
| Collection Unit Height | 45" | 45" |
| Overall Width | 72" | 62.75" |
| Overall Blower Width | 9.5" | 9.5" |
| Fan Shaft | 1" | 1" |
| Blower Tube Diameter | 6" | 6" |
| Fan Diameter | 15" | 15" |
| Fan Blade Width | 4.5" | 4.5" |
| Fan Blade Thickness | 3/16" | 3/16" |
61" Wide Track Kit
Widens the wheel stance on 61" units for better traction and stability.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | |||||||||
| ProCat | ■ | ||||||||
| ProCat SE | ■ | ||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Wallpaper Downloads
Select a device, then select a resolution


























