
Predator-Pro™
THE KINGS OF YOUR JUNGLE.
"I use BOB-CAT primarily because of the quality of the mower and the quality of the cut."
- Drew G - Groundworks Landscapes, Henderson, NCOverview
The leader of the pack just got more ferocious. We've improved upon the Predator-Pro's ride comfort, discharge design, maintenance access and much more — without disturbing the power and maneuverability that's made this zero-turn mower the popular choice of professionals. And its 2011 EPA-compliant fuel system now holds 14 gallons for fewer stops along the way to increased productivity and industry-leading performance.
Superior Ride Comfort
Landscape professionals know the importance of a comfortable ride. The ISO-Ride™ comfort system prevents bottom- and top-outs, and keeps operators fresh and productive over the longest days. Predator-Pro™ sports a custom operator zone that adjusts easily for a comfortable ride. The custom operator zone also provides maximum control with minimal effort.
Extreme Discharge System with DuraDeck™ Sets the Standard
Setting the standard for discharge design, the Extreme Discharge system allows you to produce a world-class cut on all types of turf.
Providing improved clipping dispersal and preventing scalping and damage to turf, the DuraDeck™ helps you take charge and get the job done right. Equipped with a new resilient molded rubber discharge chute for improved clipping dispersal, BOB-CAT® keeps you moving forward.
Easy Access Maintenance
Maintenance hassles become a thing of the past when you combine durable construction and the new easy-access design on the Predator-Pro™ zero turn mower. Expedite routine maintenance with easy-access to the mower deck, hydraulic reservoir and filter. Never miss important service milestones with the convenient control panel now equipped with an hour meter for maintenance service reminders for the engine oil and filter, engine air filters, and hydraulic oil and filter.
Peak Productivity
Predator-Pro™ rider mowers allow you to maximize productivity with deck sizes up to 72-inches, with various engine options, and a 2011 EPA-compliant fuel system with a 14 gallon fuel capacity. These mowers zero-turn around landscape obstacles with precision, keeping you moving forward.
The new Kawasaki Digital Fuel Injection (DFI) engine utilizes an electronic governor system (E-Gov). The digital fuel injection system with E-GOV ensures your mower provides the best fuel economy by reacting to changing load conditions instantaneously and metering and monitoring fuel requirements accordingly. Field tests indicated up to 30 percent less fuel usage compared to non-fuel injected commercial engines used in comparable turf conditions. Zero-turn mowers equipped with DFI and E-GOV equal less money in your fuel tank and more money in your pocket!
Peace of Mind with Industry Best Warranties
- Customer choice of a 2-year / 2,000 hour or a 5-year / 500 hour limited warranty.
- Lifetime Warranty on the deck, deck cradle, and engine deck.
- Click here for warranty details or visit your local dealer.
Product Specs
Compare This| Model | Description | Engine Make | Displacement |
| 942514J | Predator-Pro 61" Kawasaki FX921V | Kawasaki FX921V | 999 cc (61 cu. in. |
| 942519J | Predator-Pro 72" Kawasaki FX921V | Kawasaki FX921V | 999 cc (61 cu. in.) |
| 942515J | Predator-Pro DFI 61" Kawasaki FX1000V-DFI | Kawasaki FX1000V-DFI | 999 cc (61 cu. in.) |
| 942516J | Predator-Pro DFI 72" Kawasaki FX1000V-DFI | Kawasaki FX1000V-DFI | 999 cc (61 cu. in.) |
| Model | Deck Size | Blade Tip Speed | Blades |
| Predator-Pro 61" Kawasaki FX921V | 61" SD | 18,809 fpm | 3 - 21" High Lift Offset .250" thick |
| Predator-Pro 72" Kawasaki FX921V | 72" SD | 18,770 fpm | 3 - 25" High Lift Offset .250" thick |
| Predator-Pro DFI 61" Kawasaki FX1000V-DFI | 61" SD | 18,809 fpm | 3 - 21" High Lift Offset .250" thick |
| Predator-Pro DFI 72" Kawasaki FX1000V-DFI | 72" SD | 18,770 fpm | 3 - 25" High Lift Offset .250" thick |
Deck Design: DuraDeck™ Fabricated, formed and welded 10-gauge, reinforcements of 10-gauge, 7-gauge, and 3-gauge. Reinforced front lip and trim side. Patented Double-Wave Baffle System increases lift for a better cut.
Discharge: Oversize molded rubber chute controls airflow to improve clipping dispersal
Deck Skirts: 7-gauge Skirts
Anti-Scalp Rollers: Up to 7 adjustable anti-scalp rollers on front and rear
Spindle Type: Maintenance Free w/1 inch Shaft
Bearings: Double-Sealed, Precision Ground Ball Bearings
Cutting Height: 1 inch - 5.5 inches in ¼ inch increments.
Deck Lift Type: Manual hand lift with spring assist / RH or LH Quick Lift Foot Lift Pedal
Deck Drive: Warner Mag Stop 250 ft. lb. Electric Clutch
| Model | Ground Speed |
| Predator-Pro 61" Kawasaki FX921V | 12.5 mph |
| Predator-Pro 72" Kawasaki FX921V | 12.5 mph |
| Predator-Pro DFI 61" Kawasaki FX1000V-DFI | 12.5 mph |
| Predator-Pro DFI 72" Kawasaki FX1000V-DFI | 12.5 mph |
Transmission: Twin Hydro-Gear Variable Displacement Pumps with Oil Cooler and Parker Wheel Motors
Pump Size: Hydro-Gear™ 16 cc
| Model | Front Tires | Rear Tires | Brake |
| Predator-Pro 61" Kawasaki FX921V | 13 x 6.50-6 No-Flat | 24 x 12.00-12 4-ply | Drum |
| Predator-Pro 72" Kawasaki FX921V | 13 x 6.50-6 No-Flat | 24 x 12.00-12 4-ply | Drum |
| Predator-Pro DFI 61" Kawasaki FX1000V-DFI | 13 x 6.50-6 No-Flat | 24 x 12.00-12 4-ply | Drum |
| Predator-Pro DFI 72" Kawasaki FX1000V-DFI | 13 x 6.50-6 No-Flat | 24 x 12.00-12 4-ply | Drum |
Fuel Capacity: 14 Gallons
Hour Meter: Digital Hour Meter with Service Minder for Engine Oil and Filter, Engine Air Filter and Hydraulic Oil and Filter
| Model | Machine Weight/ Wet | Machine Length | Machine Height
(with ROPS down) |
| Predator-Pro 61" Kawasaki FX921V | 1293 lbs | 82" | 49" |
| Predator-Pro 72" Kawasaki FX921V | 1404 lbs | 82" | 49" |
| Predator-Pro DFI 61" Kawasaki FX1000V-DFI | 1293 lbs | 82" | 49" |
| Predator-Pro DFI 72" Kawasaki FX1000V-DFI | 1404 lbs | 82" | 49" |
All Predator-Pro models standard with folding ROPS
Seat: B-C Lounger High Back with Full Vibration Isolation - Fore and Aft adjusters - Quick Adjust Armrests
Superior Ride Comfort with ISO-Ride™ and Custom Operator Zone. Custom operator zone adjusts easily for a comfortable ride and makes BOB-CAT® a perfect fit for any operator. The custom operator zone also provides maximum control with minimal effort.
. Elastomeric fabric seat suspension to isolate vibration and absorbs shock for a better all-day ride.
. Elastomeric radial bearings isolate against shock and vibration
. Vibration isolators help prevent fatigue and numbness in feet and legs
. Operator position lowered by 2" to provides a table center of gravity, better visibility, and improved traction and handling
. Motion control lever design yields more legroom and provides smoother control
. Adjustable armrests are a perfect fit for any size
. On-the-fly tracking allows fine-tuning for easy straight line operations
360 / Zoom and Features
Click on the Features or 360/Zoom Tabs to ExploreAccessories
Click on an image to view the detailsZT Hitch Kit
Mounts to rear of mower. For towing with light tongue weight.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Striping Kit
Achieve a professional, unique striped look to your cut.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Mulch Baffle Kit
Full mulch baffle kit for full-time grass and leaf mulching. Includes Eliminator mulching blades.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Magnetic Light Kit
Quartz light attaches magnetically to the body of your mower.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | |||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Knobby Tires
ATV-type tire for use in high traction areas like ditch banks and roadsides. Fits all size production rims.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
ECO Plate
An easy way to mulch. A simple mulching plate easily attaches without tools, allowing mulch capabilities in a matter of seconds. Excellent for debris control around landscape beds, along sidewalks and roads.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | |||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
BOSS-Vac™ Pro
Three bag collection unit with 12 bu. capacity. Optional dump-from-seat capability. The unit's low profile allows great rear visibility and its low center of gravity provides incredible stability. The most powerful blower in the industry makes quick work of even the thickest grass or fall leaf cover.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ||||||||
| ProCat | ■ | ■ | |||||||
| ProCat SE | ■ | ■ | |||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
| Deck Size | 61" Deck | 52" Deck |
|---|---|---|
| Overall Length Mounted | 104" | 104" |
| Collection Unit Height | 45" | 45" |
| Overall Width | 72" | 62.75" |
| Overall Blower Width | 9.5" | 9.5" |
| Fan Shaft | 1" | 1" |
| Blower Tube Diameter | 6" | 6" |
| Fan Diameter | 15" | 15" |
| Fan Blade Width | 4.5" | 4.5" |
| Fan Blade Thickness | 3/16" | 3/16" |
61" Wide Track Kit
Widens the wheel stance on 61" units for better traction and stability.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | |||||||||
| ProCat | ■ | ||||||||
| ProCat SE | ■ | ||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Wallpaper Downloads
Select a device, then select a resolution
























