
FastCat™ Pro SE
RELENTLESS PERFORMANCE YOU CAN COUNT ON.
Powered by a Kawasaki® engine and full commercial drive-train for the performance you need. Mow at speeds to 8 mph. Dependable cut quality delivered thru the rugged DuraDeck™ design.
"I've purchased competitive brands, but I always find myself coming back to BOB-CAT."
- Dave S - Green Guys, Ann Arbor, MIOverview
The rugged DuraDeck™ design, in decks sized from 36" up to the new 52" deck, makes the FastCat Pro SE tough enough to handle everything commercial jobs dish out. Bring it on!
Comfort & Control
Sporting a deluxe high-back Elastomeric EVC Suspension™ seat, the FastCat Pro SE provides you with a smooth, low vibration, and overall more comfortable ride. FastCat Pro SE zero-turn mowers give you more control with a quick-lift foot assist pedal to easily raise and lower the deck on demand. Operators also enjoy smooth maneuverability provided by dual Hydro-Gear® ZT-3100 independent drives. FastCat Pro SE 52" features 22-inch drive wheels with twin ZT-3100 Hydro-Gear® transaxles to facilitate improved ground clearance with superior traction for more precise handling. The lightweight design and strategic weight distribution reduce turf markings and tire slippage.
Extreme Discharge System with DuraDeck™
The rugged DuraDeck™ design, in decks sized from 36" up to the new 52" deck, makes the FastCat Pro SE tough enough to handle everything commercial jobs dish out. The Extreme Discharge System ensures superior clipping dispersal. Reinforced leading edge design strengthens deck in adverse mowing conditions. The molded rubber discharge chute bounces back from hard knocks.
Reduced Maintenance
Easy maintenance is beneficial for professionals who want to maximize uptime and minimize costs. FastCat Pro SE zero-turn mowers accomplish this goal with a heavy-duty canister air filter for longer life. Never miss important service milestones with the convenient control panel now equipped with an hour meter for maintenance service reminders for the engine oil and filter, engine air filters, and hydraulic oil and filter. The FastCat Pro SE 52 utilizes 13-inch maintenance-free caster wheels to keep you moving forward.
Peak Productivity
The FastCat Pro SE packs the power and performance of bigger machines in a smaller package. FastCat Pro SE tackles the toughest jobs with ease, with various engine options and up to 8mph top speed. From 36 inches to 52 inches FastCat Pro SE matches maximum productivity to the size of the job.
Peace of Mind with Industry Best Warranties
- Customer choice of a 2-year / 2,000 hour or a 5-year / 500 hour limited warranty
- Lifetime Warranty on the deck, deck cradle, and engine deck.
- Click here for warranty details or visit your local dealer.
| Model | Description | Engine Make | Displacement |
| 942297H | FastCat Pro SE 36" Kawasaki® FX541V | Kawasaki® FX541V | 603 cc [36.8 cu. in.] |
| 942302H | FastCat Pro SE 42" Kawasaki® FX600V | Kawasaki® FX600V | 603 cc [36.8 cu. in.] |
| 942298H | FastCat Pro SE 48" Kawasaki® FX600V | Kawasaki® FX600V | 603 cc [36.8 cu. in.] |
| 942299H | FastCat Pro SE 52" Kawasaki® FX651V | Kawasaki® FX651V | 726 cc [44.3 cu. in.] |
| Model | Deck Size | Blade Tip Speed | Blades |
| FastCat Pro SE 36" Kawasaki® FX541V | 36" SD | 18,142 fpm | 2—18" High Lift Offset .250" thick |
| FastCat Pro SE 42" Kawasaki® FX600V | 42" SD | 18,809 fpm | 2—21" High Lift Offset .250" thick |
| FastCat Pro SE 48" Kawasaki® FX600V | 48" SD | 17,365 fpm | 3—16" High Lift Offset .250" thick |
| FastCat Pro SE 52" Kawasaki® FX651V | 52" SD | 18,142 fpm | 3—18" High Lift Offset .250" thick |
For 36-, 42-, and 48-inch models: DuraDeck™ fabricated 7-gauge top deck plus 7-gauge reinforcements — Reinforced front lip
For 52-inch model: DuraDeck™ fabricated 2 layers of 10-gauge top deck, plus 7-gauge reinforcements — Reinforced front lip
Deck Design: Patented Double-Wave Baffle System increases lift for a better cut.
Discharge: Oversize molded rubber chute controls airflow to improve clipping dispersal.
Deck Skirts: 7-gauge Skirts
Anti-Scalp Rollers: Adjustable anti-scalp rollers
Spindle Type: Top mounted 7" diameter — 6 bolt maintenance-free with 1" shaft and split steel pulleys
Bearings: Double-sealed, precision ground ball bearings
Cutting Height: 1.5 inches - 4.875 inches in .25 inch increments
Deck Lift Type: Quick-Lift Foot
Deck Drive: 125 lb. ft. Warner electric clutch — Singe drive belt.
| Model | Ground Speed |
| FastCat Pro SE 36" Kawasaki® FX541V | 8 mph FWD/3.5 mph REV |
| FastCat Pro SE 42" Kawasaki® FX600V | 8 mph FWD/3.5 mph REV |
| FastCat Pro SE 48" Kawasaki® FX600V | 8 mph FWD/3.5 mph REV |
| FastCat Pro SE 52" Kawasaki® FX651V | 8 mph FWD/3.5 mph REV |
Transmission: Hydro-Gear™ ZT-3100 commercial duty hydrostatic drive transaxles
Pump Size: 10 cc
| Model | Front Tires | Rear Tires | Brake |
| FastCat Pro SE 36" Kawasaki® FX541V | 11 x 4.00-5 4-ply | 20 x 6.50-12 | Internal integrated parking brake |
| FastCat Pro SE 42" Kawasaki® FX600V | 11 x 4.00-5 4-ply | 20 x 8.00-10 | Internal integrated parking brake |
| FastCat Pro SE 48" Kawasaki® FX600V | 13 x 5.00-5 4-ply | 22 x 11.0-10 | Internal integrated parking brake |
| FastCat Pro SE 52" Kawasaki® FX651V | 13 x 5.00-5 4-ply | 22 x 11.0-10 | Internal integrated parking brake |
For 36", 42", 48" and 52" models.
Fuel Capacity 9.5 Gallons
Hour Meter Digital — with service reminder
| Model | Machine Weight/ Wet | Machine Length | Machine Height
(with ROPS down) |
| FastCat Pro SE 36" Kawasaki® FX541V | 705 lbs | 79" | 46" |
| FastCat Pro SE 42" Kawasaki® FX600V | 744 lbs | 79" | 46" |
| FastCat Pro SE 48" Kawasaki® FX600V | 766 lbs | 76" | 46" |
| FastCat Pro SE 52" Kawasaki® FX651V | 840 lbs | 79" | 46" |
Operator zone adjusts easily for a comfortable ride and makes BOB-CAT® a perfect fit for any operator. The custom operator zone also provides maximum control with minimal effort.
. Elastomeric fabric seat suspension to isolate vibration and absorbs shock for a better all-day ride.
. Motion control lever design yields more legroom and provides smoother control
. On-the-fly tracking allows fine-tuning for easy straight line operations
Seat: High Back with Elastomeric Sling for a smooth ride - Fore and Aft Adjusters - Armrests
360 / Zoom and Features
Click on the Features or 360/Zoom Tabs to ExploreAccessories
Click on an image to view the detailsMulch Baffle Kit
Full mulch baffle kit for full-time grass and leaf mulching. Includes Eliminator mulching blades.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Magnetic Light Kit
Quartz light attaches magnetically to the body of your mower.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | |||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
GC Poly Dump
Comes in 3.75 and 5.0 bushel models.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
ECO Plate
An easy way to mulch. A simple mulching plate easily attaches without tools, allowing mulch capabilities in a matter of seconds. Excellent for debris control around landscape beds, along sidewalks and roads.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | |||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
BOSS-Vac™
This 2-bag collection unit makes it easy to remove grass clippings or fallen leaves from lawn surfaces. The most powerful blower in the industry makes quick work of even the thickest grass or fall leaf cover. Low profile allows greater rear visibility; low center of gravity provides incredible stability.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
| Deck Size | 36" Deck | 42" Deck | 48" Deck | 52" Deck | 61" Deck |
|---|---|---|---|---|---|
| Overall Length Mounted | 104" | 104" | 104" | 104" | 104" |
| Collection Unit Height | 45" | 45" | 45" | 45" | 45" |
| Overall Width | 46" | 52" | 58" | 62.75" | 52" |
| Overall Blower Width | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
| Fan Shaft | 1" | 1" | 1" | 1" | 1" |
| Blower Tube Diameter | 6" | 6" | 6" | 6" | 6" |
| Fan Diameter | 15" | 15" | 15" | 15" | 15" |
| Fan Blade Width | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
| Fan Blade Thickness | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
Anti-Scalp Roller Kit
Anti-scalp rollers for superior contour mowing.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | ■ | ■ | |||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
2-Post Folding ROPS
2-post folding Roll Over Protection Structure (ROPS) with seat belt. Standard equipment on all Predator-Pro and ProCat models. Standard equipment on all FastCat models with 61" decks or larger.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ■ | |||||||
| Predator-Pro LP | ■ | ■ | ■ | ||||||
| ProCat | ■ | ■ | ■ | ■ | |||||
| ProCat SE | ■ | ■ | ■ | ■ | |||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Wallpaper Downloads
Select a device, then select a resolution
























