
CRZ™
A NEW AND MORE CIVILIZED BEAST.
The BOB-CAT CRZ™ is the professional-grade machine you need to take control of your grounds. Built with the BOB-CAT pedigree, the CRZ™ tames the grass, while taking up less of your time.
""I've purchased competitive brands, but I always find myself coming back to BOB-CAT." "
- Dave S - Green Guys, Ann Arbor, MIOverview
A New and More Civilized Beast. Tamed for the homeowner, the BOB-CAT® CRZ™ zero-turning riding mowers provides legendary BOB-CAT® durability, cut quality, and ease of ownership with the comfort and performance you want for your own property. From a reliable Kawasaki® FR engine to our all-new TufDeck™ 10 gauge fabricated, welded and reinforced steel decks, and patented Double-Wave Baffle System, the CRZ may just be the very last mower you will ever need to buy.
Comfort & Control
Designed with your comfort in mind, the new BOB-CAT® CRZ™ features an adjustable high-back seat for improved comfort as you ride. Adjustable drive levers ensure a comfortable fit for all family members and ergonomically designed controls provide maximum comfort while you mow. Cutting height is easily controlled through the Quick-Lift Foot pedal allowing for cutting ranges from 1.5 to 4.875 inches in quarter-inch increments.
A Quality Cut Every time with TufDeck™
The rugged fabricated Deck design of the new BOB-CAT® TufDeck™ Professional-Grade Mower with patented Double-Wave Baffle System makes grass stand up and take what's coming to it from blades that spin up to 18,000 fpm. The extra-wide polymer impact resistant discharge chute shrugs off dings while fanning clippings fine - eliminating clumps for a crisp clean cut. Choice of 48-, 52- or 61-inch decks.
Reduced Maintenance
The CRZ’s open frame design provides easy access to the engine, filters, belts, battery and more – taking the hassle out of routine maintenance. And, because all BOB-CAT® mowers share a common design, parts are readily available and affordable too.
Peak Productivity
The new BOB-CAT® CRZ is powered by reliable Kawasaki® FR engines and feature 20" drive wheels to produce a ground speed of up to 7 mph. Coupled with a large 6 gallon fuel capacity fuel tank, you have more than enough power and run time to tackle the largest properties.
Peace of Mind with Industry Best Warranties
- 3-year / 300 hour limited warranty
- Click here for warranty details or visit your local dealer.
| Model | Description | Engine Make | Displacement |
| 942600 | CRZ 48 Kawasaki® FR 600V | Kawasaki® FR600V | 603 cc [36.8 cu. in.] |
| 942601 | CRZ 52 Kawasaki® FR 651V | Kawasaki® FR651V | 726 cc [44.3 cu. in.] |
| 942602 | CRZ 61 Kawasaki® FR 691V | Kawasaki® FR691V | 726 cc [44.3 cu. in.] |
| Model | Deck Size | Blade Tip Speed | Blades |
| CRZ 48 Kawasaki® FR 600V | 48" SD | 17,365 fpm @ 3550 engine RPM | 3—16" High Lift Offset .250" thick |
| CRZ 52 Kawasaki® FR 651V | 52" SD | 18,142 fpm @ 3550 engine RPM | 3—18" High Lift Offset .250" thick |
| CRZ 61 Kawasaki® FR 691V | 61" SD | 18,809 fpm @ 3550 engine RPM | 3—21" High Lift Offset .250" thick |
Deck Design: TufDeck™ 10 gauge fabricated, welded and reinforced steel. Patented Double-Wave Baffle System increases lift for a better cut.
Leading Edges: Adjustable 2 positions
Deck Skirts: 7-gauge skirts
Anti-Scalp Rollers: Adjustable anti-scalp rollers
Spindle Type: Top mounted 5" diameter — 4 bolt maintenance-free with 1" shaft and split steel pulleys
Bearings: Double-sealed, precision ground ball bearings
Cutting Height: 1.5 inches - 4.875 inches in .25 inch increments
Discharge: Oversize molded polymer chute controls airflow to improve clipping dispersal
Deck Lift Type: Quick-lift-foot pedal
Deck Drive: 105 ft. lb. Warner electric clutch — Single drive belt - for 48” and 52” decks
125 ft. lb. Warner electric clutch — Single drive belt - for 61” decks
| Model | Ground Speed |
| CRZ 48 Kawasaki® FR 600V | 7 mph |
| CRZ 52 Kawasaki® FR 651V | 7 mph |
| CRZ 61 Kawasaki® FR 691V | 7 mph |
Transmission: Hydro-Gear ZT-2800 hydrostatic drive transaxles
Pump Size: 10 cc
| Model | Front Tires | Rear Tires | Brake |
| CRZ 48 Kawasaki® FR 600V | 13 x 5.00-5 pneumatic | 20 x 10.0 – 10 | Internal integrated parking brake |
| CRZ 52 Kawasaki® FR 651V | 13 x 5.00-5 pneumatic | 20 x 10.0 – 10 | Internal integrated parking brake |
| CRZ 61 Kawasaki® FR 691V | 13 x 5.00-5 pneumatic | 20 x 12.0 – 10 | Internal integrated parking brake |
Fuel Capacity: 6 Gallons
Hour Meter Digital: — Digital — Standard
| Model | Machine Weight/ Wet | Machine Length | Machine Height
(with ROPS down) |
| CRZ 48 Kawasaki® FR 600V | 736 lbs | 76" | 45" |
| CRZ 52 Kawasaki® FR 651V | 752 lbs | 76" | 45" |
| CRZ 61 Kawasaki® FR 691V | 795 lbs | 79" | 45" |
High back bucket with two comfort springs
Adjustment: Seat slide lever
Operator zone adjusts easily for a comfortable ride and makes BOB-CAT® a perfect fit for any operator. The custom operator zone also provides maximum control with minimal effort.
. Adjustable high-back seat with spring support.
. Motion control lever design yields more legroom and provides smoother control.
360 / Zoom and Features
Click on the Features or 360/Zoom Tabs to ExploreAccessories
Click on an image to view the detailsSeat Suspension Insert
Weight adjustable mechanical suspension.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | |||||||||
Mulch Baffle Kit
Full mulch baffle kit for full-time grass and leaf mulching. Includes Eliminator mulching blades.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
GC Poly Dump
Comes in 3.75 and 5.0 bushel models.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
ECO Plate
An easy way to mulch. A simple mulching plate easily attaches without tools, allowing mulch capabilities in a matter of seconds. Excellent for debris control around landscape beds, along sidewalks and roads.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | |||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Wallpaper Downloads
Select a device, then select a resolution



























