
Gear-Drive
THE CLASSIC PRO GEAR-DRIVE WALK-BEHIND MOWER WITH A 40 YEAR LEGACY
Productive BOB-CAT® Gear Drive Walk-Behinds are designed to take the fight out of grounds care. Five speeds with Kawasaki™ power and get-through-the-gate deck sizes in 32”, 36” and 48”.
"I own the BOB-CAT 52" Walk-behind and love it! I want to stay with the machine that works for me"
- Brandon B - Infinitely Green Landscapes, Canton, MIOverview
Premium performance and exceptional value come together in the walk-behind mower designed to deliver maximum productivity with minimum operator fatigue. The BOB-CAT® Classic Pro mid-size walk-behind mower is available in three deck sizes: 32 inch, 36 inch and 48 inch. Innovative features enhance durability and increase productivity.
Extreme Discharge System with DuraDeck™ Sets the Standard
A great cut just got better! We're setting the standard for discharge design. The Extreme Discharge System allows you to produce a world-class cut on all types of turf. Providing improved clipping dispersal and preventing scalping and damage to turf, the DuraDeck™ helps you take charge and get the job done right. Equipped with a new resilient molded rubber discharge chute for improved clipping dispersal, BOB-CAT® keeps you moving forward.
Easier Maintenance and Lower Cost
Single-belt routing on the BOB-CAT® Classic Pro mid-size walk-behind means a longer belt life; and lower maintenance costs equal increased productivity and uptime. Fewer service points, maintenance-free heavy duty spindles and wheel bearings, long-life belts, heavy duty electric clutch and offset cutter blades keeps you moving forward.
Durability
The low positioning of the aluminized steel horizontal muffler allows you to easily maneuver under shrubs and bushes, resulting in a clean cut every time. Heavy-duty 7-gauge frame and unitized cutting decks for longer life of the mower.
Peak Productivity
Get your mowing done with the deck size matched to the job. You'll get through the gate with deck sizes in 32”, 36” and 48” for maximum cutting coverage with reliable Kawasaki™ power. All this plus our NEW flat-free caster wheels deliver the mower you need for maximum uptime. Optional grass catchers integrate without chute removal. All deck sizes are available with mulching kits to extend the versatility of your mid-size walk-behind mower.
Peace of Mind with Industry Best Warranties
- Backed by a 2-year limited warranty.
- Click here for warranty details or visit your local dealer.
| Model | Description | Engine Make | Displacement |
| 932007G | Classic Pro 32" | Kawasaki FS481V | 603 cc (36.8 cu. in.) |
| 933007G | Classic Pro 36" | Kawasaki FS481V | 603 cc (36.8 cu. in.) |
| 934007G | Classic Pro 48" | Kawasaki FS481V | 603 cc (36.8 cu. in.) |
| Model | Deck Size | Blade Tip Speed | Blades |
| Classic Pro 32" | 32" | 17,886 fpm | 2 - 16.25" High Lift Offset .197" thick |
| Classic Pro 36" | 36" | 18,784 fpm | 2 - 18" High Lift Offset .197" thick |
| Classic Pro 48" | 48" | 17,886 fpm | 3 - 16.25" High Lift Offset .197" thick |
Deck Design: DuraDeck™ side discharge with fabricated 7-gauge top plus reinforcements of 10-gauge, 7-gauge, and 3-gauge
Discharge: A new durable molded rubber chute resists hard knocks to keep you moving forward
Deck Skirts: 7-gauge skirts
Spindle Type: Maintenance-free with 1" shaft
Bearings: Double-sealed, precision ground ball bearings
Cutting Height: Adjust from 1 1/2 inch to 4 1/2 inch
Deck Drive: Warner Mag Stop 125 ft. lb. electric clutch
| Model | Ground Speed |
| Classic Pro 32" | 5.1 mph |
| Classic Pro 36" | 5.1 mph |
| Classic Pro 48" | 5.1 mph |
Transmission: Five forward speeds with reverse assist
| Model | Front Tires | Rear Tires | Brake |
| Classic Pro 32" | 9 x 3.50-5 No-Flat | 13 x 5.00-6 4-ply | Drum Type |
| Classic Pro 36" | 9 x 3.50-5 No-Flat | 13 x 6.50-6 4-ply | Drum Type |
| Classic Pro 48" | 9 x 3.50-5 No-Flat | 13 x 6.50-6 4-ply | Drum Type |
Fuel Capacity 5 Gallons
| Model | Machine Weight/ Wet | Machine Length | Machine Height |
| Classic Pro 32" | 400 lbs | 78" | 40.3" |
| Classic Pro 36" | 428 lbs | 78" | 40.3" |
| Classic Pro 48" | 476 lbs | 78" | 40.3" |
360 / Zoom and Features
Click on the Features or 360/Zoom Tabs to ExploreAccessories
Click on an image to view the detailsMulch Baffle Kit
Full mulch baffle kit for full-time grass and leaf mulching. Includes Eliminator mulching blades.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Jumbo Grass Catcher/Metal Easy Dump
4.3 cu. ft. capacity.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Hydro Cold Start
Hydro declutching system for easier starting.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | ■ | ■ | ■ | ||||||
GC Poly Dump
Comes in 3.75 and 5.0 bushel models.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | ■ | ■ | ■ | ■ | ■ | ||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Front Weight Kit
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | |||||||||
| Predator-Pro LP | |||||||||
| ProCat | |||||||||
| ProCat SE | |||||||||
| FastCat Pro | |||||||||
| FastCat Pro SE | |||||||||
| FastCat RZ | |||||||||
| CRZ | |||||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | |||||||||
| Hydro | ■ | ■ | ■ | ||||||
ECO Plate
An easy way to mulch. A simple mulching plate easily attaches without tools, allowing mulch capabilities in a matter of seconds. Excellent for debris control around landscape beds, along sidewalks and roads.
| Available on these Zero Turn deck sizes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32" | 36" | 42" | 48" | 52" | 54" | 61" | 61"RD | 72" | |
| Predator-Pro | ■ | ||||||||
| Predator-Pro LP | ■ | ■ | |||||||
| ProCat | ■ | ■ | ■ | ||||||
| ProCat SE | ■ | ■ | ■ | ||||||
| FastCat Pro | ■ | ■ | ■ | ■ | |||||
| FastCat Pro SE | |||||||||
| FastCat RZ | ■ | ■ | ■ | ||||||
| CRZ | ■ | ■ | ■ | ||||||
| Available on these Walk Behind deck sizes: | |||||||||
| Gear-Drive Classic Pro | ■ | ■ | ■ | ||||||
| Hydro | ■ | ■ | ■ | ||||||
Wallpaper Downloads
Select a device, then select a resolution



















